For the inaugural random brewer I've picked Beasley. Why? It's random, you moron. There's not supposed to be any reason behind it. OK, this is how the selection process went. I opened my Mega Gravity Table, the version sorted by brewery name. I started at the top and Beasley was the first suitable brewery I came across. Ah, the anguish of the creative process.
The Beasley brewery was in Plumstead, South London. It was founded in 1845. And bought and closed by Courage in 1963. Unfortunately, Courage didn't bother depositing any of their brewing records in the archive. Bastards. So all my infor on their beers comes from Whitbread and Truman. Ironic, eh?
| Beasley beers | |||||||||||
| Year | Beer | Style | Price | size | package | Acidity | FG | OG | Colour | ABV | attenuation |
| 1922 | KK | Strong Ale | 9d | pint | draught | 1014.4 | 1056.6 | 5.49 | 74.56% | ||
| 1922 | London Stout | Stout | 11d | pint | bottled | 1009 | 1041.1 | 4.17 | 78.10% | ||
| 1922 | MA | Mild | 5d | pint | draught | 1010.4 | 1034 | 3.05 | 69.41% | ||
| 1922 | MA | Mild | 5d | pint | draught | 1007.6 | 1030.2 | 2.93 | 74.83% | ||
| 1922 | PA | Pale Ale | 11d | pint | bottled | 1009.5 | 1040.7 | 4.05 | 76.66% | ||
| 1922 | PA | Pale Ale | 7d | pint | draught | 1011.9 | 1035.3 | 3.03 | 66.29% | ||
| 1922 | PA | Pale Ale | 7d | pint | draught | 1008.6 | 1044.1 | 4.62 | 80.50% | ||
| 1922 | Stout | Stout | 8d | pint | draught | 1017.4 | 1054 | 4.74 | 67.78% | ||
| 1927 | Double Brown | Brown Ale | 8d | pint | bottled | 1010.1 | 1047.2 | 4.83 | 78.60% | ||
| 1931 | Strong Ale | Strong Ale | 8d | pint | draught | 1048.9 | |||||
| 1932 | Strong Ale | Strong Ale | 8d | pint | draught | 1048.4 | |||||
| 1933 | Strong Ale | Strong Ale | 7d | pint | draught | 1048.1 | |||||
| 1935 | PA | Pale Ale | 6d | pint | bottled | 0.06 | 1008.8 | 1037 | 3.66 | 76.22% | |
| 1936 | PA | Pale Ale | 6d | pint | bottled | 0.05 | 1007.4 | 1036.6 | 3.79 | 79.78% | |
| 1940 | Pale Ale | Pale Ale | 7d | pint | draught | 1042.5 | |||||
| 1940 | Strong Ale | Strong Ale | 8d | pint | draught | 1048.4 | |||||
| 1940 | X | Mild | 6d | pint | draught | 1034.5 | |||||
| 1941 | Pale Ale | Pale Ale | 10d | pint | draught | 1042.1 | |||||
| 1944 | Dark Brown Ale | Brown Ale | bottled | 0.04 | 1012.4 | 1033.1 | 12 + 40 | 2.67 | 62.54% | ||
| 1944 | Pale Ale | Pale Ale | bottled | 0.05 | 1006.4 | 1032.2 | 18 | 3.35 | 80.12% | ||
| 1946 | Dark Brown | Brown Ale | 1/- | pint | bottled | 0.07 | 1009.5 | 1029.5 | 13 + 40 | 2.59 | 67.80% |
| 1946 | Pale Ale | Pale Ale | 1/- | pint | bottled | 0.08 | 1005.6 | 1030.3 | 19 | 3.21 | 81.52% |
| 1947 | Brown Ale | Brown Ale | 1/- | pint | bottled | 0.05 | 1009.3 | 1029 | 12 + 40 | 2.55 | 67.93% |
| 1947 | Brown Ale | Brown Ale | 1/- | pint | bottled | 0.08 | 1007.7 | 1030 | 11 + 40 | 2.89 | 74.33% |
| 1947 | Pale Ale | Pale Ale | 1/- | pint | bottled | 0.05 | 1005.5 | 1030.1 | 21.5 | 3.20 | 81.73% |
| 1947 | Pale Ale | Pale Ale | 1/1d | pint | bottled | 0.07 | 1005.1 | 1030.3 | 20.5 | 3.27 | 83.17% |
| 1949 | Pale Ale | Pale Ale | 14d | pint | draught | 1033.1 | 18 | ||||
| 1950 | Ale | Mild | 12d | pint | draught | 1031.4 | 56 | ||||
| 1950 | Pale Ale | Pale Ale | 16d | pint | draught | 1035.5 | 28 | ||||
| 1952 | Pale Ale | Pale Ale | 17d | pint | draught | 1037.2 | 30 | ||||
| 1953 | Arsenal Extra Stout | Stout | 1/2d | half pint | bottled | 0.05 | 1022 | 1049.2 | 1 + 21 | 3.50 | 55.28% |
| 1953 | Coronation Ale | Brown Ale | 1/2d | half pint | bottled | 0.05 | 1008.6 | 1043.1 | 21 + 40 | 4.49 | 80.05% |
| 1953 | X | Mild | 13d | pint | draught | 1031.5 | 116 | ||||
| 1953 | X | Mild | 13d | pint | draught | 1031.2 | 116 | ||||
| 1959 | Pale Ale | Pale Ale | 10d | halfpint | bottled | 0.03 | 1006.8 | 1031.1 | 26 | 3.15 | 78.14% |
| 1960 | Arsenal Extra Special Stout | Stout | 14d | half pint | bottled | 0.04 | 1017.7 | 1040.7 | 400 | 2.88 | 56.51% |
| 1960 | Bitter | Pale Ale | 15d | pint | draught | 0.05 | 1004.5 | 1034.3 | 35 | 3.72 | 86.88% |
| 1960 | London Stout | Stout | 10d | half pint | bottled | 0.02 | 1010.6 | 1032.8 | 325 | 2.77 | 67.68% |
| Sources: | |||||||||||
| Whitbread Gravity Book | |||||||||||
| Truman Gravity Book | |||||||||||
Arsenal Stout. Lucas would like that one. He's a Gonner. Dark Brown Ale. That has a certain ring to it, too.


3 comments:
The stout and the football team were both named after Woolwich Arsenal, of course.
I worked at the Beasleys Brewery along with a lot of my family uncles aunts cousins and my grandfather known as Banjo it was late 1963 or even 1964 when it closed its doors.
I worked with a gentleman called George Mitchell he was the last of the true draymen with the last of the two shire horses Prince the biter take your finger off and Muffin gentle docile, met George many years later when we both worked for the met police he was at Plumstead police station and I was based at Woolwich,
Raymond, that's fascinating. Do you have any other personal memories of working at Beasleys?
Post a Comment